HORIZONTAL MACHINING Center
|
Horizontal Machining Center |
|||
|
KH40G |
![]() |
TABLE SIZE mm(in) |
400 x 400(15.7"x15.7") |
| MAX LOAD ON TABLE kg(b) | 400(882) | ||
| TRAVEL (X/Y/Z) mm(n) | 560/510/510(22"/20"/20") | ||
| RAPID TRAVERSE (X/Y/Z) m/min(ipm) | 40/40/40(1,574/1,574/1.574) | ||
| TAPER NT | #40 | ||
| SPINDLE SPEED rpm | 75~12,000 | ||
| SPINDLE POWER kW(HP) | 25/18.5(33.53/24.81) | ||
| TOOL CAPACITY EA | 30[60/90] | ||
| CONTROLLER | FANUC 18MC | ||
|
KH50G |
![]() |
TABLE SIZE mm(in) |
500 x 500(19.7"x19.7") |
| MAX LOAD ON TABLE kg(b) | 800(1,763) | ||
| TRAVEL (X/Y/Z) mm(n) | 760/705/650(29.9"/27.8"/25.6") | ||
| RAPID TRAVERSE (X/Y/Z) m/min(ipm) | 20/20/20(787/787/787) | ||
| TAPER NT | #50 | ||
| SPINDLE SPEED rpm | 8,000 | ||
| SPINDLE POWER kW(HP) | 18.5/15(25/20) | ||
| TOOL CAPACITY EA | 60[90,120] | ||
| CONTROLLER | FANUC 18iM | ||
|
KH63G |
![]() |
TABLE SIZE mm(in) |
630x630(24.8"x24.8") |
| MAX LOAD ON TABLE kg(b) | 1000(2,204.62) | ||
| TRAVEL (X/Y/Z) mm(n) | 950/825/760(37.4/32.48/29.92) | ||
| RAPID TRAVERSE (X/Y/Z) m/min(ipm) | 20/20/20(787/787/787) | ||
| TAPER NT | #50 | ||
| SPINDLE SPEED rpm | 4,500[8,000] | ||
| SPINDLE POWER kW(HP) | 22/18.5(29.5/24.8) | ||
| TOOL CAPACITY EA | 40[60,90,120] | ||
| CONTROLLER | FANUC 18iMB | ||
|
HX630 |
![]() |
TABLE SIZE mm(in) |
630 x 630(24.8"x24.8") |
| MAX LOAD ON TABLE kg(b) | 1,200(2,646) | ||
| TRAVEL (X/Y/Z) mm(n) | 1,050/875/875(41.3"/34.4"/34.4") | ||
| RAPID TRAVERSE (X/Y/Z) m/min(ipm) | 50/50/50(1,969/1,969/1,969) | ||
| TAPER NT | #50 | ||
| SPINDLE SPEED rpm | 8,000[12,000] | ||
| SPINDLE POWER kW(HP) | 22/18.5(30/25) | ||
| TOOL CAPACITY EA | 40[60,90,120] | ||
| CONTROLLER | FANUC 18iMB | ||
|
KH80G |
![]() |
TABLE SIZE mm(in) |
800 x 800(31.5"x31.5") |
| MAX LOAD ON TABLE kg(b) | 2,200(4,850) | ||
| TRAVEL (X/Y/Z) mm(n) | 1,250/1,000/850(49.2"/39.4"/33.5") | ||
| RAPID TRAVERSE (X/Y/Z) m/min(ipm) | 18/18/18(709/709/709) | ||
| TAPER NT | #50 | ||
| SPINDLE SPEED rpm | 4,600 | ||
| SPINDLE POWER kW(HP) | 26/22(34,9/30) | ||
| TOOL CAPACITY EA | 40[80,120] | ||
| CONTROLLER | SIEMENS840D | ||
|
KBN135 |
![]() |
TABLE SIZE mm(in) |
2,000X1,800(78.74x70.87) |
| MAX LOAD ON TABLE kg(b) | 10,000(22,046.7) | ||
| TRAVEL (X/Y/Z) mm(n) |
3,000/2,000/1,600/700 (118.11x78.74x62.99x27.56) |
||
| RAPID TRAVERSE (X/Y/Z) m/min(ipm) | 8 | ||
| TAPER NT | #50 | ||
| SPINDLE SPEED rpm | 2,000 | ||
| SPINDLE POWER kW(HP) | 22/18.5(29.5/24.8) | ||
| TOOL CAPACITY EA | 40(60,90,120) | ||
| CONTROLLER | Fanuc 16-mc | ||